Deja perdu ? |
[Dosimetre] (on n'est pas des moutons). |
UiView |
:) |
Wifi Alesia | F1biv-2 | l'aprs surprise comme a la maison |
![]()
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
The following is a list of all the stations heard on RF in the past 300 minutes.
'+' or '-' before a callsign means that it it is a UI-View
station
'*' after a callsign means that it was heard via a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 26 callsigns in the list, click a callsign to get an information page for that station
| -F1BIV-1 | Circle sm | 48.49.61N 002.19.73E | 0,0 | 0 | uil 03 03:37 |
| F1BIV-2* | Digi | 48.17.71N 002.31.65E | 37,9 | 166 | uil 03 01:20 |
| F1BIV-3 | WX Station | 48.49.61N 002.19.73E | 0,0 | 0 | uil 03 03:32 |
| -F1NVW | No. CivDef | 48.39.79N 002.21.59E | 11,4 | 173 | uil 03 03:31 |
| +F4BXY* | Home | 48.46.43N 002.41.31E | 16,8 | 102 | uil 03 02:53 |
| F4CQA-9* | Car | 48.38.59N 002.20.65E | 12,7 | 177 | uil 03 03:27 |
| -F4DVN | Home | 48.51.50N 002.30.06E | 8,2 | 74 | uil 03 03:26 |
| F4FBS-4* | Digi | 48.57.67N 001.17.44E | 48,2 | 281 | uil 03 03:39 |
| F4FSD* | Home | 49.12.60N 002.23.54E | 26,6 | 6 | uil 03 02:44 |
| F5KCS-2* | Digi | 49.51.19N 002.16.40E | 71,0 | 358 | uil 03 03:27 |
| F5KCS-3* | Digi | 50.20.60N 001.34.47E | 110,2 | 342 | uil 03 03:25 |
| F5KEE* | Home | 48.40.45N 002.21.89E | 10,7 | 171 | uil 03 03:31 |
| F5KMB* | Home | 49.30.33N 002.26.01E | 47,2 | 6 | uil 03 03:31 |
| F5KMB-4* | Digi | 49.29.25N 002.20.86E | 45,7 | 1 | uil 03 03:34 |
| -F5KTR | Rail Eng. | 48.52.81N 002.21.73E | 4,0 | 22 | uil 03 03:29 |
| F5PQO-9* | Car | 48.27.96N 002.36.83E | 28,2 | 152 | uil 02 22:46 |
| F5RAC-4 | Digi | 48.52.81N 002.21.73E | 4,0 | 22 | uil 03 03:31 |
| F6EGF* | Home | 48.51.52N 002.26.85E | 5,8 | 68 | uil 03 03:36 |
| F6KGT-4* | Digi | 49.14.53N 002.16.34E | 28,8 | 355 | uil 03 03:21 |
| F6KIF* | (N) Digi | 49.08.90N 004.06.62E | 84,0 | 74 | uil 03 03:17 |
| F6KIF-14* | (N) Digi | 48.53.02N 003.37.24E | 59,1 | 86 | uil 03 03:32 |
| F6KOB-4* | HF Gateway | 48.58.00N 001.41.00E | 31,0 | 288 | uil 03 03:20 |
| F8KFR-4* | Digi | 49.17.31N 001.29.93E | 49,4 | 311 | uil 03 03:35 |
| F8KGK-4* | Digi | 49.27.39N 001.07.06E | 70,1 | 309 | uil 03 03:28 |
| -F8KHN-5* | WX Station | 49.28.34N 000.08.05E | 109,1 | 295 | uil 03 03:37 |
| G0AVP-12* | No Symbol | 50.47.93N 001.37.38W | 223,2 | 309 | uil 03 03:33 |
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
This page has been accessed 1330 times.
It was last modified 2006-mai-25 16:55:47 UTC